The only multilingual speech recognition solution that is fully embeddable (as in “no connection required”)
and 100% GAFAMs-free, with 100% GDPR / CCPA compliance.
You don’t have to settle for an expensive, uncontrollable GAFAMs-based solution.
Benchmarks – WER* metric
ENGLISH
Models | TotalSpeech | Google ASR (Commercial API) |
---|---|---|
Librispeech | 3,9% (without LM) 2.96% (with LM) | 12,87% |
CommonVoice | 17,64% | 33,45% |
MLS | 14,5% | 46% |
FRENCH
Models | TotalSpeech | Google ASR (Commercial API) |
---|---|---|
TV TestSet | 16,6% | 18,21% |
CommonVoice | 17,95% | 35,09% |
MLS | 17,7% | 29,21% |
*WER = Word Error Rate (lower is better).
Harper Stinson provides deployment-ready AI solutions
together with enterprise-wide transformation programs.